<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BT-1000P mini-review on a mac</title>
	<atom:link href="http://blog.romant.net/hardware/bt-1000p-mini-review-on-a-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.romant.net/hardware/bt-1000p-mini-review-on-a-mac/</link>
	<description>… hilariously not funny</description>
	<lastBuildDate>Fri, 30 Oct 2009 03:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexey Taran</title>
		<link>http://blog.romant.net/hardware/bt-1000p-mini-review-on-a-mac/comment-page-1/#comment-3043</link>
		<dc:creator>Alexey Taran</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.romant.net/?p=104#comment-3043</guid>
		<description>I am shopping for a GPS tracker as well. Your review is very convincing and I haven&#039;t seen any better offers from other brands. I am considering the next version up from BT-1000P, which is QSTARZ BT-Q1000X (http://www.qstarz.com/Products/GPS%20Products/BT-Q1000X-F.htm).  Even better at &quot;-165dBm and 66-Channel  tracking&quot; as well as &quot;Ultra lower power consumption up to 42hrs  operation&quot;.</description>
		<content:encoded><![CDATA[<p>I am shopping for a GPS tracker as well. Your review is very convincing and I haven&#8217;t seen any better offers from other brands. I am considering the next version up from BT-1000P, which is QSTARZ BT-Q1000X (<a href="http://www.qstarz.com/Products/GPS%20Products/BT-Q1000X-F.htm" rel="nofollow">http://www.qstarz.com/Products/GPS%20Products/BT-Q1000X-F.htm</a>).  Even better at &#8220;-165dBm and 66-Channel  tracking&#8221; as well as &#8220;Ultra lower power consumption up to 42hrs  operation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Tarnavski</title>
		<link>http://blog.romant.net/hardware/bt-1000p-mini-review-on-a-mac/comment-page-1/#comment-1668</link>
		<dc:creator>Roman Tarnavski</dc:creator>
		<pubDate>Thu, 12 Jun 2008 12:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.romant.net/?p=104#comment-1668</guid>
		<description>Benn - absolutely not! :)

There&#039;s a multitude of apps available for doing the job for me. I will be sure to write a post about how I end up tagging them though.

Am going to first try:

- GPSPhotoLinker
and
- HoudahGeo</description>
		<content:encoded><![CDATA[<p>Benn &#8211; absolutely not! <img src='http://blog.romant.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There&#8217;s a multitude of apps available for doing the job for me. I will be sure to write a post about how I end up tagging them though.</p>
<p>Am going to first try:</p>
<p>- GPSPhotoLinker<br />
and<br />
- HoudahGeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benn Glazier</title>
		<link>http://blog.romant.net/hardware/bt-1000p-mini-review-on-a-mac/comment-page-1/#comment-1667</link>
		<dc:creator>Benn Glazier</dc:creator>
		<pubDate>Thu, 12 Jun 2008 12:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.romant.net/?p=104#comment-1667</guid>
		<description>Curiously, do you plan to manually geotag your photos from the data you have collected?</description>
		<content:encoded><![CDATA[<p>Curiously, do you plan to manually geotag your photos from the data you have collected?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
